Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/20 18:00 | 1.81Machida Zelvia | 3.34Hòa | 4.34Gamba Osaka | 18 | |
8/20 18:00 | 2.42Sanfrecce Hiroshima | 2.98Hòa | 2.99Vissel Kobe | 18 |
8/20 17:30 | 1.23Avondale FC (n) | 5.60Hòa | 7.40Brisbane City | 18 |
8/20 18:00 | 1.69Jeonbuk Hyundai Motors | 3.65Hòa | 4.65Gangwon FC | 18 | |
8/20 18:30 | 2.16Gwangju FC | 2.98Hòa | 3.54Bucheon FC 1995 | 18 |
8/20 18:15 | 3.85Riverside Olympic FC | 4.02Hòa | 1.63Devonport City Strikers | 12 |
8/20 17:30 | 5.10Brindabella Blues FC | 4.47Hòa | 1.42Belconnen United FC | 12 |
8/21 03:00 | 1.60Bodo Glimt | 4.27Hòa | 4.97SK Sturm Graz | 22 | |
8/21 03:00 | 2.75Fenerbahce | 3.34Hòa | 2.51Benfica | 22 | |
8/21 03:00 | 2.31Basel | 3.30Hòa | 3.07FC Copenhagen | 22 |
8/20 19:35 | 1.66Zhejiang Pro | 3.68Hòa | 4.06Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.51Beijing Guoan | 4.09Hòa | 4.66Yunnan Yukun | 18 |
8/20 23:59 | 2.51Aarhus Fremad | 3.19Hòa | 2.56Kolding IF | 14 | |
8/20 23:59 | 3.45Hobro | 3.36Hòa | 1.95AC Horsens | 14 |
8/20 23:00 | 2.17Ceramica Cleopatra FC | 2.81Hòa | 3.28ENPPI | 14 | |
8/21 02:00 | 2.84El Gouna FC | 2.65Hòa | 2.55Ghazl El Mahallah | 14 | |
8/21 02:00 | 2.43Wadi Degla | 2.78Hòa | 2.86Petrojet | 14 |
8/20 20:00 | 2.25BG Pathum United | 3.07Hòa | 2.62Cong An Ha Noi | 14 | |
8/20 20:00 | 1.23Buriram United | 5.00Hòa | 7.10Selangor | 14 |
8/21 03:00 | 1.54Bolton Wanderers | 3.85Hòa | 5.10Reading | 14 |
8/20 23:59 | 3.31Chrobry Glogow | 3.29Hòa | 2.02Slask Wroclaw | 14 | |
8/20 23:59 | 2.21Polonia Bytom | 3.38Hòa | 2.82Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 1.90Ruch Chorzow | 3.44Hòa | 3.53Stal Rzeszow | 14 |
8/20 20:00 | 2.53Al Qadisiyah Khobar | 3.27Hòa | 2.50Al Ahli Jeddah | 14 |
8/21 02:45 | 1.79Notts County | 3.24Hòa | 3.94Shrewsbury Town | 14 |
8/20 23:59 | 1.69FK Panevezys | 3.31Hòa | 4.38Banga Gargzdai | 12 | |
8/20 23:59 | 5.20FA Siauliai | 3.77Hòa | 1.50Kauno Zalgiris | 12 | |
8/20 23:59 | 1.30Zalgiris Vilnius | 4.70Hòa | 7.10DFK Dainava | 12 |
8/20 22:00 | 3.05Shurtan Guzar | 3.02Hòa | 2.16Navbahor Namangan | 12 | |
8/20 23:00 | 2.09Sogdiana Jizzakh | 3.29Hòa | 2.94Dinamo Samarqand | 12 |
8/21 01:30 | 2.04Amazulu FC (n) | 2.96Hòa | 3.39Marumo Gallants FC | 12 | |
8/21 01:30 | 8.40Magesi FC | 4.07Hòa | 1.32Mamelodi Sundowns | 12 | |
8/21 01:30 | 1.80Orlando Pirates | 2.96Hòa | 4.40Stellenbosch FC | 12 |
8/20 23:30 | 6.10FBK Karlstad | 3.98Hòa | 1.41IK Oddevold | 14 | |
8/21 00:30 | 2.91Lunds BK | 3.32Hòa | 2.09Trelleborgs FF | 14 | |
8/21 00:30 | 7.70Vanersborgs FK | 4.34Hòa | 1.31Helsingborgs | 14 | |
8/21 00:30 | 8.20IFK Haninge | 5.70Hòa | 1.21Elfsborg | 14 |
8/21 02:45 | 2.30Farnborough | 3.28Hòa | 2.61Worthing | 12 |
8/21 02:45 | 2.84Stocksbridge Park Steels | 3.00Hòa | 2.29Cleethorpes Town | 12 |
8/21 06:00 | 3.02EC Juventude | 3.11Hòa | 2.33Vasco da Gama | 18 |
8/21 08:00 | 2.21Inter Miami CF | 3.63Hòa | 2.84Tigres UANL | 14 | |
8/21 09:00 | 2.80Orlando City | 3.61Hòa | 2.23Toluca | 14 | |
8/21 11:00 | 1.49Seattle Sounders | 4.36Hòa | 5.40Puebla | 14 | |
8/21 11:45 | 2.81LA Galaxy | 3.49Hòa | 2.27Pachuca | 14 |
8/21 06:00 | 1.72Estudiantes La Plata | 3.28Hòa | 4.66Cerro Porteno | 18 | |
8/21 08:30 | 2.98Internacional RS | 2.86Hòa | 2.40Flamengo | 18 |
8/21 06:00 | 2.05Cienciano Cusco | 3.40Hòa | 3.13Club Bolivar | 18 | |
8/21 08:30 | 1.67Universidad Catolica Quito | 3.53Hòa | 4.58Alianza Lima | 18 | |
8/21 08:30 | 1.67CA Independiente | 3.43Hòa | 4.76Club Universidad de Chile | 18 |
8/21 08:30 | 1.37Millonarios Bogota | 3.95Hòa | 7.00Union Magdalena | 14 |
8/21 07:30 | 1.57Club Independiente Petrolero | 3.63Hòa | 4.75Jorge Wilstermann | 12 |
8/21 08:30 | 1.80San Martin Tucuman | 3.00Hòa | 4.32Deportivo Maipu | 12 |
8/20 21:00 | 2.63Club Guarani de Fram (n) | 2.87Hòa | 2.36Deportivo Capiata | 7 | |
8/20 21:00 | 2.06Tacuary Asuncion (n) | 2.99Hòa | 3.01Independiente Campo Grande | 7 |
8/21 08:00 | 3.17Independiente de La Chorrera (n) | 3.10Hòa | 1.95Deportivo Saprissa | 12 | |
8/21 10:00 | 2.04Real Espana | 2.97Hòa | 3.08Diriangen FC | 12 |
8/20 18:00 | 2.40Machida Zelvia | 2.06Hòa | 4.96Gamba Osaka | 18 | |
8/20 18:00 | 3.06Sanfrecce Hiroshima | 1.96Hòa | 3.78Vissel Kobe | 18 |
8/20 17:30 | 1.59Avondale FC (n) | 2.96Hòa | 6.40Brisbane City | 18 |
8/20 18:00 | 2.19Jeonbuk Hyundai Motors | 2.21Hòa | 4.69Gangwon FC | 18 | |
8/20 18:30 | 2.70Gwangju FC | 1.93Hòa | 4.26Bucheon FC 1995 | 18 |
8/20 18:15 | 3.68Riverside Olympic FC | 2.56Hòa | 2.17Devonport City Strikers | 12 |
8/20 17:30 | 4.18Brindabella Blues FC | 2.62Hòa | 2.00Belconnen United FC | 12 |
8/21 03:00 | 2.05Bodo Glimt | 2.55Hòa | 4.98SK Sturm Graz | 22 | |
8/21 03:00 | 3.21Fenerbahce | 2.29Hòa | 3.00Benfica | 22 | |
8/21 03:00 | 3.00Basel | 2.12Hòa | 3.62FC Copenhagen | 22 |
8/20 19:35 | 2.31Zhejiang Pro | 2.31Hòa | 3.89Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 2.05Beijing Guoan | 2.51Hòa | 4.23Yunnan Yukun | 18 |
8/20 23:59 | 2.95Aarhus Fremad | 2.15Hòa | 3.15Kolding IF | 14 | |
8/20 23:59 | 3.85Hobro | 2.17Hòa | 2.49AC Horsens | 14 |
8/20 23:00 | 2.76Ceramica Cleopatra FC | 1.89Hòa | 4.33ENPPI | 14 | |
8/21 02:00 | 3.75El Gouna FC | 1.78Hòa | 3.39Ghazl El Mahallah | 14 | |
8/21 02:00 | 3.21Wadi Degla | 1.85Hòa | 3.70Petrojet | 14 |
8/20 20:00 | 2.70BG Pathum United | 2.10Hòa | 3.27Cong An Ha Noi | 14 | |
8/20 20:00 | 1.58Buriram United | 2.70Hòa | 6.50Selangor | 14 |
8/21 03:00 | 2.11Bolton Wanderers | 2.30Hòa | 4.65Reading | 14 |
8/20 23:59 | 3.64Chrobry Glogow | 2.20Hòa | 2.54Slask Wroclaw | 14 | |
8/20 23:59 | 2.61Polonia Bytom | 2.33Hòa | 3.24Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 2.34Ruch Chorzow | 2.25Hòa | 4.00Stal Rzeszow | 14 |
8/20 20:00 | 3.10Al Qadisiyah Khobar | 2.23Hòa | 2.85Al Ahli Jeddah | 14 |
8/21 02:45 | 2.35Notts County | 2.12Hòa | 4.44Shrewsbury Town | 14 |
8/20 23:59 | 2.36FK Panevezys | 2.07Hòa | 4.67Banga Gargzdai | 12 | |
8/20 23:59 | 5.30FA Siauliai | 2.26Hòa | 2.03Kauno Zalgiris | 12 | |
8/20 23:59 | 1.70Zalgiris Vilnius | 2.53Hòa | 7.10DFK Dainava | 12 |
8/20 22:00 | 4.03Shurtan Guzar | 2.02Hòa | 2.63Navbahor Namangan | 12 | |
8/20 23:00 | 2.65Sogdiana Jizzakh | 2.19Hòa | 3.47Dinamo Samarqand | 12 |
8/21 01:30 | 2.81Amazulu FC (n) | 1.92Hòa | 4.08Marumo Gallants FC | 12 | |
8/21 01:30 | 7.50Magesi FC | 2.14Hòa | 1.92Mamelodi Sundowns | 12 | |
8/21 01:30 | 2.50Orlando Pirates | 1.87Hòa | 5.30Stellenbosch FC | 12 |
8/20 23:30 | 5.20FBK Karlstad | 2.25Hòa | 2.06IK Oddevold | 14 | |
8/21 00:30 | 3.43Lunds BK | 2.25Hòa | 2.60Trelleborgs FF | 14 | |
8/21 00:30 | 6.60Vanersborgs FK | 2.33Hòa | 1.85Helsingborgs | 14 | |
8/21 00:30 | 7.00IFK Haninge | 2.94Hòa | 1.56Elfsborg | 14 |
8/21 02:45 | 2.82Farnborough | 2.25Hòa | 3.09Worthing | 12 |
8/21 02:45 | 3.54Stocksbridge Park Steels | 2.00Hòa | 2.95Cleethorpes Town | 12 |
8/20 23:59 | 1.38Valerenga (w) | 3.12Hòa | 9.20LSK Kvinner (w) | 11 |
8/21 06:00 | 3.68EC Juventude | 2.09Hòa | 2.84Vasco da Gama | 18 |
8/21 08:00 | 2.64Inter Miami CF | 2.44Hòa | 3.19Tigres UANL | 14 | |
8/21 09:00 | 3.17Orlando City | 2.44Hòa | 2.66Toluca | 14 | |
8/21 11:00 | 2.11Seattle Sounders | 2.46Hòa | 4.53Puebla | 14 | |
8/21 11:45 | 3.25LA Galaxy | 2.30Hòa | 2.78Pachuca | 14 |
8/21 06:00 | 2.35Estudiantes La Plata | 2.04Hòa | 4.84Cerro Porteno | 18 | |
8/21 08:30 | 3.64Internacional RS | 1.96Hòa | 2.97Flamengo | 18 |
8/21 06:00 | 2.35Cienciano Cusco | 2.37Hòa | 3.63Club Bolivar | 18 | |
8/21 08:30 | 2.28Universidad Catolica Quito | 2.19Hòa | 4.42Alianza Lima | 18 | |
8/21 08:30 | 2.25CA Independiente | 2.12Hòa | 4.89Club Universidad de Chile | 18 |
8/21 08:30 | 1.99Millonarios Bogota | 2.16Hòa | 6.40Union Magdalena | 14 |
8/21 07:30 | 2.09Club Independiente Petrolero | 2.30Hòa | 4.77Jorge Wilstermann | 12 |
8/21 08:30 | 2.46San Martin Tucuman | 1.92Hòa | 5.10Deportivo Maipu | 12 |
8/20 21:00 | 3.30Club Guarani de Fram (n) | 1.92Hòa | 3.04Deportivo Capiata | 7 | |
8/20 21:00 | 2.88Tacuary Asuncion (n) | 1.99Hòa | 3.30Independiente Campo Grande | 7 |
8/21 08:00 | 3.67Independiente de La Chorrera (n) | 2.15Hòa | 2.41Deportivo Saprissa | 12 | |
8/21 10:00 | 2.52Real Espana | 2.04Hòa | 3.79Diriangen FC | 12 | |
8/21 10:00 | 1.46CS Cartagines | 2.91Hòa | 8.20Verdes FC | 11 |
8/20 17:30 | 1.83-1.75Avondale FC (n) | 1.99+1.75Brisbane City | 18 | |
8/20 17:30 | 2.12-2.00Avondale FC (n) | 1.71+2.00Brisbane City | 18 | |
8/20 17:30 | 1.62-1.50Avondale FC (n) | 2.25+1.50Brisbane City | 18 |
8/20 18:15 | 1.97+0.75Riverside Olympic FC | 1.85-0.75Devonport City Strikers | 12 |
8/20 17:30 | 1.87+1.25Brindabella Blues FC | 1.95-1.25Belconnen United FC | 12 |
8/20 19:35 | 1.79-0.75Zhejiang Pro | 2.07+0.75Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.09-1.00Zhejiang Pro | 1.77+1.00Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 1.65-0.50Zhejiang Pro | 2.26+0.50Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.91-1.00Beijing Guoan | 1.91+1.00Yunnan Yukun | 18 | |
8/20 19:35 | 2.14-1.25Beijing Guoan | 1.69+1.25Yunnan Yukun | 18 | |
8/20 19:35 | 1.67-0.75Beijing Guoan | 2.17+0.75Yunnan Yukun | 18 |
8/20 23:59 | 1.920.00Aarhus Fremad | 1.960.00Kolding IF | 14 | |
8/20 23:59 | 2.23-0.25Aarhus Fremad | 1.69+0.25Kolding IF | 14 | |
8/20 23:59 | 1.94+0.50Hobro | 1.94-0.50AC Horsens | 14 | |
8/20 23:59 | 2.17+0.25Hobro | 1.73-0.25AC Horsens | 14 |
8/21 03:00 | 2.02-1.00Bolton Wanderers | 1.86+1.00Reading | 14 | |
8/21 03:00 | 1.77-0.75Bolton Wanderers | 2.12+0.75Reading | 14 |
8/20 20:00 | 1.950.00Al Qadisiyah Khobar | 1.930.00Al Ahli Jeddah | 14 | |
8/20 20:00 | 1.71+0.25Al Qadisiyah Khobar | 2.20-0.25Al Ahli Jeddah | 14 |
8/21 02:45 | 2.05-0.75Notts County | 1.83+0.75Shrewsbury Town | 14 | |
8/21 02:45 | 1.78-0.50Notts County | 2.11+0.50Shrewsbury Town | 14 |
8/20 23:59 | 1.98-0.75FK Panevezys | 1.84+0.75Banga Gargzdai | 12 | |
8/20 23:59 | 1.88+1.00FA Siauliai | 1.94-1.00Kauno Zalgiris | 12 | |
8/20 23:59 | 1.95-1.50Zalgiris Vilnius | 1.87+1.50DFK Dainava | 12 |
8/20 22:00 | 1.69+0.50Shurtan Guzar | 2.14-0.50Navbahor Namangan | 12 | |
8/20 23:00 | 1.89-0.25Sogdiana Jizzakh | 1.93+0.25Dinamo Samarqand | 12 |
8/21 01:30 | 1.81-0.25Amazulu FC (n) | 2.01+0.25Marumo Gallants FC | 12 | |
8/21 01:30 | 1.94+1.25Magesi FC | 1.88-1.25Mamelodi Sundowns | 12 | |
8/21 01:30 | 1.79-0.50Orlando Pirates | 2.03+0.50Stellenbosch FC | 12 |
8/21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
8/21 02:45 | 2.120.00Stocksbridge Park Steels | 1.710.00Cleethorpes Town | 12 |
8/20 23:59 | 2.02-2.50Valerenga (w) | 1.76+2.50LSK Kvinner (w) | 11 |
8/21 06:00 | 1.88+0.25EC Juventude | 2.02-0.25Vasco da Gama | 18 | |
8/21 06:00 | 1.66+0.50EC Juventude | 2.31-0.50Vasco da Gama | 18 | |
8/21 06:00 | 2.330.00EC Juventude | 1.650.00Vasco da Gama | 18 |
8/21 08:30 | 1.99-1.25Millonarios Bogota | 1.83+1.25Union Magdalena | 14 | |
8/21 08:30 | 1.68-1.00Millonarios Bogota | 2.16+1.00Union Magdalena | 14 |
8/21 07:30 | 2.08-1.00Club Independiente Petrolero | 1.74+1.00Jorge Wilstermann | 12 |
8/21 08:30 | 1.79-0.50San Martin Tucuman | 2.03+0.50Deportivo Maipu | 12 |
8/20 21:00 | 2.000.00Club Guarani de Fram (n) | 1.780.00Deportivo Capiata | 7 | |
8/20 21:00 | 1.86-0.25Tacuary Asuncion (n) | 1.92+0.25Independiente Campo Grande | 7 |
8/21 08:00 | 1.84+0.50Independiente de La Chorrera (n) | 1.94-0.50Deportivo Saprissa | 12 | |
8/21 10:00 | 2.03-0.50Real Espana | 1.75+0.50Diriangen FC | 12 | |
8/21 10:00 | 1.97-2.25CS Cartagines | 1.81+2.25Verdes FC | 11 |
8/20 17:30 | 1.82-0.75Avondale FC (n) | 2.00+0.75Brisbane City | 18 | |
8/20 17:30 | 2.29-1.00Avondale FC (n) | 1.59+1.00Brisbane City | 18 |
8/20 18:15 | 1.94+0.25Riverside Olympic FC | 1.88-0.25Devonport City Strikers | 12 |
8/20 17:30 | 1.83+0.50Brindabella Blues FC | 1.99-0.50Belconnen United FC | 12 |
8/20 19:35 | 1.87-0.25Zhejiang Pro | 1.99+0.25Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.29-0.50Zhejiang Pro | 1.63+0.50Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 2.04-0.50Beijing Guoan | 1.78+0.50Yunnan Yukun | 18 | |
8/20 19:35 | 1.69-0.25Beijing Guoan | 2.14+0.25Yunnan Yukun | 18 |
8/20 23:59 | 1.860.00Aarhus Fremad | 2.000.00Kolding IF | 14 | |
8/20 23:59 | 1.77+0.25Hobro | 2.09-0.25AC Horsens | 14 |
8/20 23:00 | 2.23-0.25Ceramica Cleopatra FC | 1.67+0.25ENPPI | 14 | |
8/21 02:00 | 2.040.00El Gouna FC | 1.820.00Ghazl El Mahallah | 14 | |
8/21 02:00 | 1.780.00Wadi Degla | 2.080.00Petrojet | 14 |
8/20 20:00 | 1.690.00BG Pathum United | 2.090.00Cong An Ha Noi | 14 | |
8/20 20:00 | 1.89-0.75Buriram United | 1.89+0.75Selangor | 14 |
8/21 03:00 | 1.79-0.25Bolton Wanderers | 2.07+0.25Reading | 14 |
8/20 23:59 | 1.73+0.25Chrobry Glogow | 2.14-0.25Slask Wroclaw | 14 | |
8/20 23:59 | 2.23-0.25Polonia Bytom | 1.67+0.25Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 1.99-0.25Ruch Chorzow | 1.87+0.25Stal Rzeszow | 14 |
8/20 20:00 | 2.020.00Al Qadisiyah Khobar | 1.840.00Al Ahli Jeddah | 14 |
8/21 02:45 | 1.97-0.25Notts County | 1.89+0.25Shrewsbury Town | 14 |
8/20 23:59 | 1.94-0.25FK Panevezys | 1.88+0.25Banga Gargzdai | 12 | |
8/20 23:59 | 2.16+0.25FA Siauliai | 1.68-0.25Kauno Zalgiris | 12 | |
8/20 23:59 | 2.06-0.75Zalgiris Vilnius | 1.76+0.75DFK Dainava | 12 |
8/20 22:00 | 1.69+0.25Shurtan Guzar | 2.14-0.25Navbahor Namangan | 12 | |
8/20 23:00 | 2.20-0.25Sogdiana Jizzakh | 1.65+0.25Dinamo Samarqand | 12 |
8/21 01:30 | 2.25-0.25Amazulu FC (n) | 1.62+0.25Marumo Gallants FC | 12 | |
8/21 01:30 | 1.91+0.50Magesi FC | 1.91-0.50Mamelodi Sundowns | 12 | |
8/21 01:30 | 2.00-0.25Orlando Pirates | 1.82+0.25Stellenbosch FC | 12 |
8/21 02:45 | 1.810.00Farnborough | 2.010.00Worthing | 12 |
8/21 02:45 | 2.110.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 12 |
8/20 23:59 | 1.84-1.00Valerenga (w) | 1.94+1.00LSK Kvinner (w) | 11 |
8/21 06:00 | 2.230.00EC Juventude | 1.690.00Vasco da Gama | 18 | |
8/21 06:00 | 1.59+0.25EC Juventude | 2.40-0.25Vasco da Gama | 18 |
8/21 08:00 | 1.750.00Inter Miami CF | 2.140.00Tigres UANL | 14 | |
8/21 09:00 | 1.67+0.25Orlando City | 2.26-0.25Toluca | 14 | |
8/21 11:00 | 2.09-0.50Seattle Sounders | 1.79+0.50Puebla | 14 | |
8/21 11:45 | 2.110.00LA Galaxy | 1.780.00Pachuca | 14 |
8/21 08:30 | 1.98-0.50Millonarios Bogota | 1.84+0.50Union Magdalena | 14 |
8/21 07:30 | 1.75-0.25Club Independiente Petrolero | 2.07+0.25Jorge Wilstermann | 12 |
8/21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 12 |
8/20 21:00 | 1.980.00Club Guarani de Fram (n) | 1.800.00Deportivo Capiata | 7 | |
8/20 21:00 | 1.740.00Tacuary Asuncion (n) | 2.040.00Independiente Campo Grande | 7 |
8/21 08:00 | 1.74+0.25Independiente de La Chorrera (n) | 2.04-0.25Deportivo Saprissa | 12 | |
8/21 10:00 | 2.09-0.25Real Espana | 1.69+0.25Diriangen FC | 12 | |
8/21 10:00 | 2.04-1.00CS Cartagines | 1.74+1.00Verdes FC | 11 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 18 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
1.652.00Tài | 2.292.00Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
1.882.00Tài | 2.002.00Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
2.252.25Tài | 1.682.25Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
---|---|---|
1.993.75Tài | 1.813.75Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
1.773.50Tài | 2.033.50Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
1.563.25Tài | 2.313.25Xỉu | 18 |
8/20 18:00 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
---|---|---|
1.882.50Tài | 2.002.50Xỉu | 18 |
8/20 18:00 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
8/20 18:00 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
1.632.25Tài | 2.332.25Xỉu | 18 |
8/20 18:30 Gwangju FC -và- Bucheon FC 1995 | ||
2.042.00Tài | 1.842.00Xỉu | 18 |
8/20 18:30 Gwangju FC -và- Bucheon FC 1995 | ||
1.691.75Tài | 2.231.75Xỉu | 18 |
8/20 18:30 Gwangju FC -và- Bucheon FC 1995 | ||
2.312.25Tài | 1.642.25Xỉu | 18 |
8/20 18:15 Riverside Olympic FC -và- Devonport City Strikers | ||
---|---|---|
1.713.25Tài | 2.093.25Xỉu | 12 |
8/20 17:30 Brindabella Blues FC -và- Belconnen United FC | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
---|---|---|
1.843.00Tài | 2.043.00Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.063.25Tài | 1.823.25Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.642.75Tài | 2.312.75Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.333.50Tài | 1.633.50Xỉu | 22 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.863.25Tài | 2.023.25Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.063.50Tài | 1.823.50Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.633.00Tài | 2.333.00Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.363.75Tài | 1.613.75Xỉu | 20 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.022.75Tài | 1.862.75Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.812.50Tài | 2.072.50Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.592.25Tài | 2.402.25Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.822.25Tài | 2.062.25Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.072.50Tài | 1.812.50Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.362.75Tài | 1.612.75Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.582.00Tài | 2.422.00Xỉu | 22 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
---|---|---|
1.873.00Tài | 1.973.00Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
2.143.25Tài | 1.713.25Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
1.652.75Tài | 2.232.75Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
---|---|---|
1.963.25Tài | 1.843.25Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
1.693.00Tài | 2.123.00Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
2.143.50Tài | 1.673.50Xỉu | 18 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
2.022.75Tài | 1.842.75Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
1.812.50Tài | 2.052.50Xỉu | 14 |
8/20 23:00 Ceramica Cleopatra FC -và- ENPPI | ||
---|---|---|
2.032.00Tài | 1.812.00Xỉu | 14 |
8/20 23:00 Ceramica Cleopatra FC -và- ENPPI | ||
1.731.75Tài | 2.121.75Xỉu | 14 |
8/21 02:00 El Gouna FC -và- Ghazl El Mahallah | ||
2.021.75Tài | 1.821.75Xỉu | 14 |
8/21 02:00 El Gouna FC -và- Ghazl El Mahallah | ||
1.741.50Tài | 2.111.50Xỉu | 14 |
8/21 02:00 Wadi Degla -và- Petrojet | ||
1.851.75Tài | 1.991.75Xỉu | 14 |
8/21 02:00 Wadi Degla -và- Petrojet | ||
2.112.00Tài | 1.742.00Xỉu | 14 |
8/20 20:00 BG Pathum United -và- Cong An Ha Noi | ||
---|---|---|
1.742.50Tài | 2.042.50Xỉu | 14 |
8/20 20:00 BG Pathum United -và- Cong An Ha Noi | ||
2.062.75Tài | 1.722.75Xỉu | 14 |
8/20 20:00 Buriram United -và- Selangor | ||
1.943.25Tài | 1.843.25Xỉu | 14 |
8/20 20:00 Buriram United -và- Selangor | ||
1.703.00Tài | 2.083.00Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
---|---|---|
2.002.75Tài | 1.862.75Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
1.772.50Tài | 2.092.50Xỉu | 14 |
8/20 23:59 Chrobry Glogow -và- Slask Wroclaw | ||
---|---|---|
2.022.75Tài | 1.842.75Xỉu | 14 |
8/20 23:59 Chrobry Glogow -và- Slask Wroclaw | ||
1.822.50Tài | 2.042.50Xỉu | 14 |
8/20 23:59 Polonia Bytom -và- Pogon Grodzisk Mazowiecki | ||
1.953.00Tài | 1.913.00Xỉu | 14 |
8/20 23:59 Polonia Bytom -và- Pogon Grodzisk Mazowiecki | ||
1.722.75Tài | 2.162.75Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
1.932.75Tài | 1.932.75Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
2.203.00Tài | 1.693.00Xỉu | 14 |
8/20 20:00 Al Qadisiyah Khobar -và- Al Ahli Jeddah | ||
