Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/22 18:30 | 2.25FC Anyang | 3.21Hòa | 3.08Daegu FC | 18 | |
7/22 18:30 | 2.47Gwangju FC | 3.19Hòa | 2.76Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 1.97Pohang Steelers | 3.34Hòa | 3.64Suwon FC | 18 |
7/22 19:00 | 4.52Qingdao West Coast | 3.64Hòa | 1.60Beijing Guoan | 18 | |
7/22 20:00 | 1.36Yunnan Yukun | 4.27Hòa | 6.40Guangdong GZ-Power | 18 |
7/23 03:00 | 1.56England (w) | 3.64Hòa | 4.88Italy (w) | 22 |
7/22 23:59 | 3.20Egersund | 3.17Hòa | 2.11Aalesund FK | 14 |
7/22 23:59 | 1.72Nigeria (w) | 3.07Hòa | 4.68South Africa (w) | 14 | |
7/23 03:00 | 1.56Morocco (w) | 3.40Hòa | 5.20Ghana (w) | 14 |
7/23 02:30 | 1.51FC Ballkani (n) | 3.62Hòa | 5.40Floriana FC | 14 |
7/23 01:00 | 2.88Hapoel Petah Tikva | 3.17Hòa | 2.17Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.19PPJ Helsinki | 3.63Hòa | 2.56Musan Salama | 12 |
7/23 06:00 | 3.95Cerro Largo (n) | 2.84Hòa | 2.02Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.72America de Cali | 3.01Hòa | 2.49Bahia | 14 | |
7/23 08:30 | 1.66Vasco da Gama | 3.56Hòa | 4.59Independiente del Valle | 14 |
7/23 05:00 | 2.25Alianza FC Valledupar | 2.93Hòa | 2.97Deportes Tolima | 12 | |
7/23 07:10 | 1.88Santa Fe Bogota | 2.99Hòa | 3.93Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 3.00Deportivo Pereira | 3.12Hòa | 2.14Atletico Nacional Medellin | 12 |
7/23 07:00 | 1.72CD Real Tomayapo | 3.57Hòa | 3.83Nacional Potosi | 12 |
7/23 04:30 | 1.89Cumbaya FC | 3.04Hòa | 3.78Vargas Torres | 12 |
7/22 18:30 | 2.67FC Anyang | 2.09Hòa | 3.73Daegu FC | 18 | |
7/22 18:30 | 2.93Gwangju FC | 2.07Hòa | 3.37Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 2.45Pohang Steelers | 2.11Hòa | 4.18Suwon FC | 18 |
7/22 19:00 | 4.41Qingdao West Coast | 2.28Hòa | 2.19Beijing Guoan | 18 | |
7/22 20:00 | 2.03Yunnan Yukun | 2.33Hòa | 5.00Guangdong GZ-Power | 18 |
7/23 03:00 | 2.25England (w) | 2.21Hòa | 4.47Italy (w) | 22 |
7/22 23:59 | 3.70Egersund | 2.21Hòa | 2.51Aalesund FK | 14 |
7/22 23:59 | 2.35Nigeria (w) | 1.96Hòa | 5.30South Africa (w) | 14 | |
7/23 03:00 | 2.24Morocco (w) | 2.06Hòa | 5.20Ghana (w) | 14 |
7/23 02:30 | 2.14FC Ballkani (n) | 2.17Hòa | 5.10Floriana FC | 14 |
7/23 01:00 | 3.23Hapoel Petah Tikva | 2.20Hòa | 2.80Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.60PPJ Helsinki | 2.51Hòa | 2.95Musan Salama | 12 |
7/23 06:00 | 4.84Cerro Largo (n) | 1.86Hòa | 2.65Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.28America de Cali | 2.00Hòa | 3.16Bahia | 14 | |
7/23 08:30 | 2.20Vasco da Gama | 2.24Hòa | 4.52Independiente del Valle | 14 |
7/23 05:00 | 3.00Alianza FC Valledupar | 1.97Hòa | 3.56Deportes Tolima | 12 | |
7/23 07:10 | 2.43Santa Fe Bogota | 2.00Hòa | 4.75Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 3.59Deportivo Pereira | 2.10Hòa | 2.73Atletico Nacional Medellin | 12 |
7/23 07:00 | 2.52CD Real Tomayapo | 2.21Hòa | 3.66Nacional Potosi | 12 |
7/23 04:30 | 2.50Cumbaya FC | 2.02Hòa | 4.41Vargas Torres | 12 |
7/23 03:00 | 2.05-1.00England (w) | 1.81+1.00Italy (w) | 22 | |
7/23 03:00 | 1.74-0.75England (w) | 2.13+0.75Italy (w) | 22 | |
7/23 03:00 | 2.40-1.25England (w) | 1.57+1.25Italy (w) | 22 | |
7/23 03:00 | 1.55-0.50England (w) | 2.44+0.50Italy (w) | 22 |
7/22 23:59 | 2.09+0.25Egersund | 1.79-0.25Aalesund FK | 14 | |
7/22 23:59 | 1.79+0.50Egersund | 2.09-0.50Aalesund FK | 14 |
7/23 02:30 | 1.99-1.00FC Ballkani (n) | 1.83+1.00Floriana FC | 14 | |
7/23 02:30 | 1.70-0.75FC Ballkani (n) | 2.13+0.75Floriana FC | 14 |
7/23 01:00 | 1.79+0.25Hapoel Petah Tikva | 2.03-0.25Hapoel Tel Aviv | 14 | |
7/23 01:00 | 2.190.00Hapoel Petah Tikva | 1.660.00Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.01-0.25PPJ Helsinki | 1.81+0.25Musan Salama | 12 |
7/23 07:00 | 1.69-0.25CD Real Tomayapo | 2.14+0.25Nacional Potosi | 12 |
7/23 04:30 | 1.89-0.50Cumbaya FC | 1.93+0.50Vargas Torres | 12 |
7/22 21:00 | 1.91-1.00Thailand U23 | 1.91+1.00Myanmar U23 | 12 | |
7/22 21:00 | 2.00-1.00Vietnam U23 | 1.82+1.00Cambodia U23 | 12 |
7/23 03:00 | 1.74-0.25England (w) | 2.13+0.25Italy (w) | 22 | |
7/23 03:00 | 2.23-0.50England (w) | 1.67+0.50Italy (w) | 22 | |
7/23 03:00 | 1.320.00England (w) | 3.170.00Italy (w) | 22 |
7/22 23:59 | 1.75+0.25Egersund | 2.12-0.25Aalesund FK | 14 |
7/22 23:59 | 1.90-0.25Nigeria (w) | 1.92+0.25South Africa (w) | 14 | |
7/23 03:00 | 1.83-0.25Morocco (w) | 1.99+0.25Ghana (w) | 14 |
7/23 02:30 | 1.76-0.25FC Ballkani (n) | 2.06+0.25Floriana FC | 14 |
7/23 01:00 | 2.060.00Hapoel Petah Tikva | 1.760.00Hapoel Tel Aviv | 14 |
7/22 23:59 | 1.780.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
7/23 06:00 | 1.74+0.25Cerro Largo (n) | 2.13-0.25Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 1.970.00America de Cali | 1.890.00Bahia | 14 | |
7/23 08:30 | 1.86-0.25Vasco da Gama | 2.00+0.25Independiente del Valle | 14 |
7/23 07:00 | 2.11-0.25CD Real Tomayapo | 1.72+0.25Nacional Potosi | 12 |
7/23 04:30 | 2.04-0.25Cumbaya FC | 1.78+0.25Vargas Torres | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.992.50Tài | 1.892.50Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
2.172.75Tài | 1.732.75Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
1.722.25Tài | 2.192.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.982.50Tài | 1.902.50Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.732.25Tài | 2.172.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.292.75Tài | 1.652.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.932.50Tài | 1.952.50Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.702.25Tài | 2.212.25Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
---|---|---|
1.993.25Tài | 1.813.25Xỉu | 12 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
1.743.00Tài | 2.063.00Xỉu | 12 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
1.773.00Tài | 2.033.00Xỉu | 12 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
2.063.25Tài | 1.743.25Xỉu | 12 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
1.852.75Tài | 1.952.75Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
1.692.50Tài | 2.122.50Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
2.143.00Tài | 1.673.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.842.75Tài | 1.962.75Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.802.50Tài | 2.042.50Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.072.75Tài | 1.772.75Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.602.25Tài | 2.312.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.403.00Tài | 1.553.00Xỉu | 22 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.752.00Tài | 2.052.00Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.072.25Tài | 1.732.25Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
1.511.75Tài | 2.401.75Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.912.25Tài | 1.892.25Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
2.122.50Tài | 1.692.50Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.582.00Tài | 2.282.00Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.803.00Tài | 2.003.00Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
2.093.25Tài | 1.713.25Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.592.75Tài | 2.262.75Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.803.25Tài | 2.003.25Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.013.50Tài | 1.793.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.593.00Tài | 2.263.00Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.872.75Tài | 1.932.75Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.073.00Tài | 1.733.00Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.002.50Tài | 1.802.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.762.25Tài | 2.042.25Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.512.00Tài | 2.402.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.802.25Tài | 2.002.25Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.052.50Tài | 1.752.50Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.552.00Tài | 2.332.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.852.75Tài | 1.952.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.093.00Tài | 1.713.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.652.50Tài | 2.172.50Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.012.25Tài | 1.792.25Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.712.00Tài | 2.092.00Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.232.50Tài | 1.612.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.872.50Tài | 1.932.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.092.75Tài | 1.712.75Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.572.25Tài | 2.292.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.953.00Tài | 1.853.00Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.712.75Tài | 2.092.75Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
2.143.25Tài | 1.673.25Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.812.50Tài | 1.992.50Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.042.75Tài | 1.762.75Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.552.25Tài | 2.332.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.912.25Tài | 1.892.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.092.50Tài | 1.712.50Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.592.00Tài | 2.262.00Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.832.50Tài | 2.032.50Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
2.082.75Tài | 1.782.75Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.952.00Tài | 1.852.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
1.671.75Tài | 2.141.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.843.00Tài | 1.963.00Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.662.75Tài | 2.162.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.943.50Tài | 1.863.50Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.673.25Tài | 2.143.25Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.993.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.713.00Tài | 2.093.00Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.872.75Tài | 1.932.75Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.013.00Tài | 1.793.00Xỉu | 12 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.762.75Tài | 2.042.75Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.932.25Tài | 1.872.25Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.842.75Tài | 1.962.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.832.25Tài | 1.972.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.972.50Tài | 1.832.50Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.953.50Tài | 1.853.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.821.75Tài | 2.041.75Xỉu | 14 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
2.202.00Tài | 1.692.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.092.25Tài | 1.772.25Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.752.00Tài | 2.122.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
2.192.75Tài | 1.702.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
2.062.00Tài | 1.802.00Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
2.132.25Tài | 1.742.25Xỉu | 12 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.192.00Tài | 1.702.00Xỉu | 12 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.952.00Tài | 1.912.00Xỉu | 12 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.862.00Tài | 1.942.00Xỉu | 12 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.782.25Tài | 2.022.25Xỉu | 12 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.792.50Tài | 2.012.50Xỉu | 12 |
7/23 04:30 Cumbaya FC -và- Vargas Torres | ||
---|---|---|
2.022.25Tài | 1.782.25Xỉu | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
2.021.00Tài | 1.841.00Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.041.00Tài | 1.821.00Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.650.75Tài | 2.260.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.011.00Tài | 1.851.00Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
---|---|---|
1.761.25Tài | 2.041.25Xỉu | 12 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
1.861.25Tài | 1.941.25Xỉu | 12 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
2.121.25Tài | 1.691.25Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
1.661.00Tài | 2.161.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
2.071.25Tài | 1.731.25Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.641.00Tài | 2.191.00Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.731.00Tài | 2.121.00Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.251.25Tài | 1.641.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.470.75Tài | 2.580.75Xỉu | 22 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.331.00Tài | 1.551.00Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.690.75Tài | 2.120.75Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.911.25Tài | 1.891.25Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.491.00Tài | 2.441.00Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.041.50Tài | 1.761.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.581.25Tài | 2.281.25Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.091.25Tài | 1.711.25Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.681.00Tài | 2.131.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.001.00Tài | 1.801.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.550.75Tài | 2.330.75Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.071.00Tài | 1.731.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.590.75Tài | 2.260.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.711.00Tài | 2.091.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.231.25Tài | 1.611.25Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.710.75Tài | 2.090.75Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.811.00Tài | 1.991.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.201.25Tài | 1.631.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
2.031.25Tài | 1.771.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.591.00Tài | 2.261.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.761.00Tài | 2.041.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.231.25Tài | 1.611.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.680.75Tài | 2.130.75Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.791.00Tài | 2.071.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.820.75Tài | 1.980.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.951.00Tài | 1.851.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.861.25Tài | 1.941.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.911.25Tài | 1.891.25Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.731.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.971.50Tài | 1.831.50Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.071.25Tài | 1.731.25Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.711.00Tài | 2.091.00Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.791.25Tài | 2.011.25Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
2.111.25Tài | 1.701.25Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.011.25Tài | 1.791.25Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.650.75Tài | 2.170.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.601.00Tài | 2.251.00Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.031.00Tài | 1.771.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.121.25Tài | 1.691.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.951.00Tài | 1.851.00Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
---|---|---|
1.751.00Tài | 2.051.00Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
2.041.50Tài | 1.761.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.990.75Tài | 1.870.75Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.201.00Tài | 1.691.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.811.00Tài | 2.051.00Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
1.900.75Tài | 1.960.75Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
